200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
SEE ALL PHOTOS
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
200 3rd Ave Unit: #403
Sold

200 3rd Ave Unit: #403

200 3rd Ave Unit: #403, Cedar Rapids, IA 52404

$327,000
Step into luxurious downtown living w this exquisite top-floor condo. The kitchen is stunning w gleaming hardwood floors, quartz countertops & a custom-tiled breakfast bar, creating a stylish & functional space. As you enter, you'll immediately appreciate the thoughtfully designed interior, where every detail reflects sophistication & comfort. The panoramic views from the balcony provide a breathtaking backdrop to your daily life, allowing you to unwind while enjoying the dynamic cityscape. Convenience meets security w 2 climate-controlled parking & a secure entrance. Indulge in a lifestyle that combines modern luxury, urban convenience, & panoramic views. This top-floor condo is not just a residence; it's a statement of refinement & a testament to the vibrant downtown living experience. Pets allowed & the unit is ADA compliant. There are a couple of years left on the tax abatement.

3
beds

2
baths

1,401 Sq.Ft. LIVING AREA

Jill Armstrong

Jill Armstrong

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Closet, Main Level
  • Flooring Carpet, Tile, Wood
  • Fireplace None
  • APPLIANCES Dishwasher, Microwave, RangeOrOven, Refrigerator, Dryer, Washer
  • other interior Features Cable Available, High Ceilings, Elevator, Living Room Dining Room Combo, Primary On Main Level, Primary Bath, Zero Step Entry, Breakfast Area, Breakfast Bar, Pantry, Kit Dining Rm Comb

Area & Lot

  • Status Sold
  • Living Area1,401 Sq.Ft.
  • MLS® ID202400636
  • TypeCondo
  • YEAR BUILT2016
  • Elementary SchoolTaylor
  • Middle SchoolWilson
  • High SchoolJefferson

Exterior

  • utilitiesCity Sewer, City Water
  • parkingAttached Carport
  • HEAT TYPENatural Gas, Forced Air
  • AIR CONDITIONINGCeiling Fans, Central Air
  • other exterior FeaturesBalcony

Financial

  • Sales Price$327,000
  • Real Estate Tax $182/yr
  • HOA $4,203/yr
  • Zoning Residential
View Virtual Tour

Work With Us

Our goal is to surpass each client’s expectations. The difference lies in our dedication to serving your needs as our own, now and in the future.

Follow Us on Instagram